Customers are always first! Everyone should stop what they are doing and make sure the customer is helped ASAP.From: Tell SUBWAY® <customerexperience@tellsubway.com>
Date: August 24, 2012 6:04:36 PM MDT
To: <davholl77@yahoo.com>
Subject: New Survey Notice from tellsubway.com
| SUBWAY® (Store ID) | ||
| 46218 | ||
| Please select the date and time posted on your receipt. | ||
| 7/28/2012 6:22:00 PM | ||
| How likely are you to recommend this SUBWAY® Restaurant to a friend or colleague? (10=extremely likely, 0=not at all likely) | ||
| 2 | ||
| How satisfied were you with your overall experience today? (10=very satisfied, 0=not at all satisfied) | ||
| 1 | ||
| How satisfied were you with each of the following items? (10=very satisfied, 0=not at all satisfied) | ||
| Quality of the Food: 4 Speed of Service: 0 Friendliness of Employees: 0 Cleanliness: 6 Comfort and Atmosphere: 4 The total Value you received today: 4 | ||
| Why were you less than satisfied with the quality of food? (Please choose one.) | ||
| Sandwich presentation | ||
| Why were you less than satisfied with the speed of service? (Please choose one.) | ||
| Length of time to place your order | ||
| Why were you less than satisfied with the friendliness of the employee? (Please choose one.) | ||
| Employee was distracted and not focused on me | ||
| Why were you less than satisfied with the comfort and atmosphere? (Please choose one.) | ||
| Other | ||
| Why were you less than satisfied with the total value you received today? (Please choose one.) | ||
| Other | ||
| Please specify why you were less than satisfied with the comfort and atmosphere. | ||
| speed of service, presentation of food. Employees not focused on guest. | ||
| Please specify why you were less than satisfied with the total value you received today. | ||
| sandwich was not even cut when we got home to eat it. Veggies looked old |

0 comments:
Post a Comment