From: Tell SUBWAY® <customerexperience@tellsubway.com>
Date: August 6, 2012 5:48:34 PM MDT
To: <davholl77@yahoo.com>
Subject: New Survey Notice from tellsubway.com
We need to make sure we are saying Welcome to Subway to every customer and getting them out as quickly as we can!
| SUBWAY® (Store ID) | ||||||
| 46218 | ||||||
| Please select the date and time posted on your receipt. | ||||||
| 7/24/2012 3:34:00 PM | ||||||
| How likely are you to recommend this SUBWAY® Restaurant to a friend or colleague? (10=extremely likely, 0=not at all likely) | ||||||
| 6 | ||||||
| How satisfied were you with your overall experience today? (10=very satisfied, 0=not at all satisfied) | ||||||
| 5 | ||||||
| How satisfied were you with each of the following items? (10=very satisfied, 0=not at all satisfied) | ||||||
| Quality of the Food: 10 Speed of Service: 5 Friendliness of Employees: 7 Cleanliness: 9 Comfort and Atmosphere: 8 The total Value you received today: 9 | ||||||
| Is there a compliment you would like to pass on to the team of this restaurant today? | ||||||
| No | ||||||
| Is there an issue or concern you would like to pass on to the team of this restaurant today? | ||||||
| Yes | ||||||
| Please enter your issue or concern: | ||||||
| it always a little slow and I had to wait a little before I was helped. | ||||||
| How many times per month do you visit a fast-food restaurant? | ||||||
| 4 | ||||||
| Of those visits, how many times per month are at SUBWAY® Restaurants? | ||||||
| 3 |

0 comments:
Post a Comment